Virtual Race Results
Below is the finish times for Eager to Run’s virtual races.
Name | Race | Finish Time | Distance (Miles) | Age Group | Gender |
---|---|---|---|---|---|
Lorrie Kelly | Turkey Trot | 00:37:36 | 50-59 | Female | |
Kelly Cornick | Turkey Trot | 00:56:09 | 40-49 | Female | |
Kelly Cornick | Charleston | 00:57:02 | 40-49 | Female | |
Alejandra Myers | Raleigh | 00:47:25 | 30-39 | Female | |
Linda Taylor | Turkey Trot | 00:56:23 | 70-79 | Female | |
Heidi Kell | Charleston | 00:26:30 | 40-49 | Female | |
Heidi Kell | Turkey Trot | 00:26:05 | 40-49 | Female | |
Sandy Rivers | Turkey Trot | 01:06:17 | Under 19 | Female | |
Mark Woodrum | Turkey Trot | 00:29:55 | 50-59 | Male | |
Kelly Cornick | Raleigh | 00:59:53 | 40-49 | Female | |
Linda Viersma | Turkey Trot | 00:50:55 | 50-59 | Female | |
Kelly Cornick | Turnersville | 00:56:18 | 40-49 | Female | |
Annabella Curotto | Turkey Trot | 00:43:50 | Under 19 | Female | |
Alexander Laird | Turkey Trot | 00:34:45 | 50-59 | Male | |
Sarah Laird | Turkey Trot | 00:34:45 | 50-59 | Female | |
Bree Curotto | Turkey Trot | 00:28:08 | 40-49 | Female | |
Victoria Dorsey | Turkey Trot | 00:42:00 | 50-59 | Female | |
Christi Russell | Turkey Trot | 00:39:40 | 40-49 | Female | |
Mitchell Russell | Turkey Trot | 01:17:00 | Under 19 | Male | |
Cindy Laverdiere | Turkey Trot | 00:34:36 | 50-59 | Female | |
Mark Woodrum | Turkey Trot | 00:29:55 | 50-59 | Male | |
Amanda Andrews | Turkey Trot | 00:51:22 | 40-49 | Female | |
Michael Mishler | Turkey Trot | 00:30:39 | 30-39 | Male | |
Nicole Whatley | Turkey Trot | 01:00:00 | 50-59 | Female | |
Renee Boyd | Turkey Trot | 00:36:44 | 40-49 | Female | |
Joshua Pope | Turkey Trot | 00:51:09 | 40-49 | Male | |
Jennifer Fulton | Turkey Trot | 00:50:00 | 40-49 | Female | |
Michele Franco | Turkey Trot | 00:39:42 | 60-69 | Female | |
Denise Hull | Turkey Trot | 00:55:05 | 50-59 | Female | |
Erica West | Turkey Trot | 00:53:25 | 50-59 | Female | |
Tanesha Calhoun | Turkey Trot | 01:03:00 | 50-59 | Female | |
Erica Loring | Turnersville | 00:46:11 | 60-69 | Female | |
Heidi Toney | Turnersville | 00:29:46 | 50-59 | Female | |
Lynn Pasko | Turnersville | 00:44:10 | 60-69 | Female | |
Vetta Stanley | Turnersville | 00:55:14 | 60-69 | Female | |
Jukeila Williams | Turnersville | 00:55:14 | 60-69 | Female | |
Laurie Sellers | Lakewood | 00:34:16 | 50-59 | Female | |
Taryn Schenfield | Turnersville | 00:39:32 | 30-39 | Female | |
Christy Musolf | Turnersville | 01:08:00 | 40-49 | Female | |
Katrina Walker | Turnersville | 00:56:13 | 60-69 | Female | |
Cassondra Drum | Turnersville | 00:34:59 | 40-49 | Female | |
Nicki Schafer | Turnersville | 00:30:14 | 40-49 | Female | |
Kate Prejean | Turnersville | 00:36:56 | 40-49 | Female | |
Joanne Revis | Turnersville | 00:35:50 | 50-59 | Female | |
Andrea Wiepert | Turnersville | 00:43:23 | 50-59 | Female | |
Pamela Mallory | Turnersville | 00:49:41 | 60-69 | Female | |
Sara Johnson Ruggles | Turnersville | 00:38:42 | 40-49 | Female | |
Cory Harrison | Turnersville | 00:36:34 | 40-49 | Female | |
Kari Bray | Turnersville | 00:36:49 | 40-49 | Female | |
Karen Drum | Turnersville | 00:45:09 | 70-79 | Female | |
Joshua Pope | Turnersville | 00:41:39 | 40-49 | Male | |
Laura Davis | Turnersville | 00:31:32 | 30-39 | Female | |
Bethany Kohler | Turnersville | 00:26:36 | 40-49 | Female | |
Amanda Elbert | Turnersville | 00:52:00 | 50-59 | Female | |
Susan Jones | Turnersville | 00:50:22 | 60-69 | Female | |
Perjackie Salinas | Turnersville | 00:33:17 | 30-39 | Female | |
Barbara Johnson | Turnersville | 00:56:40 | 50-59 | Female | |
Crystal H Shoaf | Turnersville | 00:40:55 | 40-49 | Female | |
Felicia Long | Turnersville | 00:41:48 | 50-59 | Female | |
Jessica Crabtree | Turnersville | 00:30:48 | 30-39 | Female | |
Bill Townsend | Turnersville | 00:29:33 | 50-59 | Male | |
Lorraine Samon | Turnersville | 00:50:55 | 30-39 | Female | |
Beverly Charles | Turnersville | 00:35:28 | 40-49 | Female | |
Crystal Jones | Turnersville | 00:10:24 | 50-59 | Female | |
Victoria Dorseu | Turnersville | 00:47:01 | 50-59 | Female | |
Michele Barikian | Turnersville | 00:35:25 | 50-59 | Female | |
David Barikian | Turnersville | 00:35:25 | 60-69 | Male | |
Amber Preston | Turnersville | 00:43:07 | 40-49 | Female | |
Ranelle Freeman | Turnersville | 01:01:29 | 50-59 | Female | |
Nausheen Arshad | Turnersville | 00:50:27 | 40-49 | Female | |
Erin Phalen | Turnersville | 00:43:45 | 40-49 | Female | |
MONICA GARCIA-PEREZ | Turnersville | 00:40:34 | 40-49 | Female | |
Meghan Bauman | Turnersville | 00:38:17 | 30-39 | Female | |
Nicole Sliger | Turnersville | 00:44:41 | 40-49 | Female | |
Michele Clark | Turnersville | 00:52:41 | 50-59 | Female | |
Jamie Parnell | Turnersville | 00:38:12 | 40-49 | Female | |
Steven Bauer | Turnersville | 00:31:20 | 20-29 | Male | |
Joy Go | Turnersville | 00:35:43 | 40-49 | Female | |
Sandy Rivers | Turnersville | 01:06:00 | Under 19 | Female | |
Anissa Wilson | Turnersville | 00:41:53 | 50-59 | Female | |
Julia O’Daniel | Turnersville | 01:28:46 | 20-29 | Female | |
Shannon Hambley | Turnersville | 01:28:46 | 40-49 | Female | |
Shannon Bills | Turnersville | 00:33:19 | 50-59 | Female | |
Cynthia Cotton | Turnersville | 02:11:50 | 50-59 | Female | |
Brian Cotton | Turnersville | 01:09:43 | 50-59 | Male | |
Mike Norton | Turnersville | 00:58:34 | 50-59 | Male | |
Heather Holloman | Turnersville | 00:37:26 | 40-49 | Female | |
Susan Wilson | Turnersville | 00:35:21 | 40-49 | Female | |
David Holloman | Turnersville | 00:27:46 | 40-49 | Male | |
Shannon “Noel” Coen | Turnersville | 00:35:49 | 40-49 | Female | |
Anaya Ponds | Turnersville | 00:35:52 | 40-49 | Female | |
Tracy Mitchell | Turnersville | 01:02:08 | 50-59 | Female | |
Erica Whorton | Turnersville | 00:49:50 | 30-39 | Female | |
Joe Spitz | Turnersville | 00:25:45 | 60-69 | Male | |
Cory Harrison | Turnersville | 00:36:34 | 40-49 | Female | |
Tara Barnette | Turnersville | 00:39:08 | 50-59 | Female | |
Tracy Nobles | Turnersville | 00:43:54 | 50-59 | Female | |
Niakeya Cooper | Turnersville | 00:38:00 | 40-49 | Female | |
Niakeya Cooper | Turnersville | 00:38:00 | 40-49 | Female | |
Travis Rogers | Turnersville | 00:29:27 | 30-39 | Male | |
LaBridgette Seymour | Turnersville | 00:48:58 | 50-59 | Female | |
Emily Poole | Turnersville | 00:38:10 | 40-49 | Female | |
Arlene Bator | Turnersville | 00:44:53 | 20-29 | Female | |
Erin Justice | Turnersville | 00:29:44 | 40-49 | Female | |
Alison Sallings | Turnersville | 00:39:46 | 40-49 | Female | |
Amy Lyon | Turnersville | 00:28:34 | 40-49 | Female | |
Wade Kornahrens | Turnersville | 00:23:41 | 40-49 | Male | |
Elizabeth Moran | Turnersville | 00:33:04 | 50-59 | Female | |
Tia Walker | Turnersville | 01:28:31 | 40-49 | Female | |
Goldie Gerlock | Turnersville | 01:02:03 | Under 19 | Female | |
Kyle Newark | Turnersville | 00:34:07 | 30-39 | Female | |
Jeremy Newark | Turnersville | 00:34:07 | 30-39 | Male | |
Cindy Stanford | Turnersville | 00:22:14 | 50-59 | Female | |
Chris Davis | Turnersville | 00:32:23 | 40-49 | Male | |
Tracey Caldwell | Turnersville | 01:02:05 | 50-59 | Female | |
Chasity Locklear | Turnersville | 00:30:00 | 30-39 | Female | |
Samantha Braunscheidel | Turnersville | 00:25:52 | 40-49 | Female | |
Chrissy Morales | Turnersville | 00:27:54 | 40-49 | Female | |
Jennifer Whiteman | Turnersville | 00:52:33 | 50-59 | Female | |
Kami Strickland | Turnersville | 00:46:45 | 50-59 | Female | |
Jessica Robbins | Turnersville | 00:32:54 | 40-49 | Female | |
Doreen Hance | Turnersville | 00:54:23 | 60-69 | Female | |
Jennifer Fulton | Turnersville | 00:56:47 | 40-49 | Female | |
Amber Vilardo | Turnersville | 00:43:10 | 30-39 | Female | |
Teresa Avery | Turnersville | 00:57:28 | 40-49 | Female | |
Sandra Myers | Turnersville | 00:58:30 | 60-69 | Female | |
Rolisia Siebert | Turnersville | 00:55:59 | 40-49 | Female | |
Kimilar Bracey | Turnersville | 00:57:02 | 40-49 | Female | |
Lanetra Ford | Turnersville | 00:58:17 | 60-69 | Female | |
Valerie Blaine | Turnersville | 00:46:43 | 60-69 | Female | |
Micheal Spann | Turnersville | 00:45:45 | 40-49 | Male | |
Daniel Bauman | Turnersville | 00:28:21 | Under 19 | Male | |
Tracey Snelling | Turnersville | 00:59:04 | 50-59 | Female | |
Rich Norton | Turnersville | 00:43:56 | 60-69 | Male | |
Stephanie McCoy | Turnersville | 00:42:10 | 40-49 | Female | |
Angela Switzer | Turnersville | 00:42:05 | 40-49 | Female | |
Tiffanie Call | Turnersville | 01:55:33 | 30-39 | Female | |
Heather Guffey | Turnersville | 00:42:55 | 40-49 | Female | |
Veronica Faison | Turnersville | 00:50:16 | 40-49 | Female | |
Sarah Griffith | Turnersville | 00:40:00 | 30-39 | Female | |
Stacey Nagao | Turnersville | 00:51:46 | 30-39 | Female | |
Amanda Reese | Turnersville | 00:32:29 | 40-49 | Female | |
natalie Prince | Turnersville | 00:42:29 | 40-49 | Female | |
Amber Windom | Turnersville | 00:54:29 | 30-39 | Female | |
Amanda Reese | World Record Attempt | 00:26:12 | 40-49 | Female | |
Amanda Reese | Atlanta | 00:32:14 | 40-49 | Female | |
Amanda Stover | Turnersville | 00:54:41 | 30-39 | Female | |
Lauren Ismail | Turnersville | 00:30:36 | 30-39 | Female | |
Tiffany Wilson | Turnersville | 01:49:08 | 40-49 | Female | |
Christi Russell | Turnersville | 00:40:55 | 40-49 | Female | |
Terrica Wilson | Turnersville | 00:53:57 | 40-49 | Female | |
Florencezell Whitfield Miles | Turnersville | 00:55:19 | 40-49 | Female | |
Nadene Fair | Turnersville | 00:36:52 | 50-59 | Female | |
Suzanne Koty | Turnersville | 00:54:42 | 50-59 | Female | |
Mitchell Russell | Turnersville | 00:58:28 | Under 19 | Male | |
Angela Andreoli | Turnersville | 00:49:23 | 50-59 | Female | |
Valeria Dodd | Turnersville | 00:47:16 | 40-49 | Female | |
Thalleus Dodd | Turnersville | 00:47:03 | 50-59 | Male | |
Falandria Bennett | Turnersville | 00:45:32 | 40-49 | Female | |
Therese Grandlienard | Turnersville | 00:52:06 | 40-49 | Female | |
Janine Smith | Turnersville | 00:32:01 | 40-49 | Female | |
Mark Woodrum | Turnersville | 00:24:23 | 50-59 | Male | |
Pat Long | Turnersville | 01:07:16 | 60-69 | Female | |
Beth Anderson | Turnersville | 01:07:16 | 30-39 | Female | |
Chery Hulet | Turnersville | 00:40:52 | 50-59 | Female | |
Michele Franco | Turnersville | 00:41:48 | 60-69 | Female | |
Ana Kight | Turnersville | 00:53:37 | 30-39 | Female | |
Christine Hawkins | Turnersville | 01:07:16 | 50-59 | Female | |
Sheung Chan | Turnersville | 00:34:18 | 60-69 | Female | |
Valerie Howell | Turnersville | 01:02:00 | 60-69 | Female | |
Khristal Pace | Turnersville | 00:38:41 | 40-49 | Female | |
Heather Panagopoulos | Turnersville | 00:45:38 | 50-59 | Female | |
Tammy Stepp | Turnersville | 00:43:44 | 50-59 | Female | |
Amanda OConner | Turnersville | 00:38:39 | 40-49 | Female | |
Joanna Doxey | Turnersville | 01:04:26 | 50-59 | Female | |
Kari McKeone | Turnersville | 00:35:34 | 50-59 | Female | |
Kristina Deibler | Turnersville | 00:36:43 | 30-39 | Female | |
Katie DeMello | Turnersville | 01:06:08 | 30-39 | Female | |
Brandy Dodd | Turnersville | 00:37:26 | 40-49 | Female | |
Tiffany Baker | Turnersville | 00:35:01 | 30-39 | Female | |
Laura Ahl | Turnersville | 00:29:08 | 40-49 | Female | |
Joanna Gmyr | Turnersville | 01:05:34 | 40-49 | Female | |
Heidi Kell | Turnersville | 00:26:16 | 40-49 | Female | |
Joanna Gmyr | Lakewood | 00:58:41 | 40-49 | Female | |
Cinda Walentoski | Turnersville | 00:45:02 | 50-59 | Female | |
Eric Tome | Turnersville | 01:02:49 | 40-49 | Male | |
Ayreal Shafer | Turnersville | 00:33:36 | 40-49 | Female | |
Andrea Gier | Turnersville | 00:44:05 | 30-39 | Female | |
Alexander Pilavsky | Turnersville | 00:42:06 | 40-49 | Male | |
ARLEATHIA Wright | Turnersville | 00:49:00 | 50-59 | Female | |
Alejandra Myers | Turnersville | 00:44:12 | 30-39 | Female | |
Sonyá Grier | Turnersville | 01:14:04 | 40-49 | Female | |
Renee Boyd | Turnersville | 00:45:34 | 40-49 | Female | |
Mike Norton | Turnersville | 00:58:34 | 50-59 | Male | |
Tanisha Stevens | Turnersville | 00:51:04 | 50-59 | Female | |
Hope Westerman | Turnersville | 00:30:28 | 20-29 | Female | |
Andrea Cedrone | Turnersville | 00:29:12 | 50-59 | Female | |
Ellen Lowenberger | Turnersville | 00:35:18 | 50-59 | Female | |
Sherri Gullo | Turnersville | 00:57:10 | 40-49 | Female | |
Shannon Sigman | Turnersville | 01:06:22 | 50-59 | Female | |
Beth Van Why | Turnersville | 00:50:36 | 40-49 | Female | |
Nichole Woodard | Turnersville | 01:04:29 | 40-49 | Female | |
Pam Hughes | Turnersville | 00:58:06 | 60-69 | Female | |
Mark Woodrum | Turnersville | 00:24:23 | 50-59 | Male | |
Jeremy Newark | Turnersville | 00:34:07 | 30-39 | Male | |
Sakeeylow Hall | Turnersville | 00:32:40 | 30-39 | Male | |
Monica Spann | Turnersville | 00:40:55 | 40-49 | Female | |
Monica Spann | Lakewood | 00:41:41 | 40-49 | Female | |
Monica Spann | World Record Attempt | 00:43:20 | 40-49 | Female | |
Kennedy Jones | Turnersville | 00:47:05 | Under 19 | Female | |
Avery Jones | Turnersville | 00:47:05 | Under 19 | Female | |
Nancy Mori | Turnersville | 00:57:13 | 50-59 | Female | |
Chuck Dolson | Turnersville | 00:57:13 | 50-59 | Male | |
Cindy LAVERDIERE | Turnersville | 01:15:14 | 50-59 | Female | |
Amy Johnson | Turnersville | 01:08:44 | 30-39 | Female | |
Lyn Bertone | Lakewood | 00:47:23 | 50-59 | Female | |
Kathy Holliman | Turnersville | 00:44:59 | 50-59 | Female | |
Lisa Brown | Turnersville | 01:03:00 | 50-59 | Female | |
TINA NEAL | Turnersville | 01:12:15 | 50-59 | Female | |
Natasha Vandross | Turnersville | 00:36:12 | 50-59 | Female | |
Lyn Bertone | Turnersville | 00:47:23 | 50-59 | Female | |
Leslie Jarman | Turnersville | 00:29:13 | 30-39 | Female | |
Lisa Gillard-Gamble | Turnersville | 00:48:20 | 50-59 | Female | |
Andrea Cedrone | Atlanta | 00:30:16 | 50-59 | Female | |
Sheldon McDowell | Turnersville | 00:41:17 | 30-39 | Male | |
Julia McDowell | Turnersville | 00:41:17 | 30-39 | Female | |
Sue Novak | Atlanta | 00:42:45 | 60-69 | Female | |
Sue Novak | Lakewood | 00:41:41 | 60-69 | Female | |
Luther Truluck | Turnersville | 00:35:25 | 20-29 | Male | |
Heather Duffield | Lakewood | 00:47:00 | 40-49 | Female | |
Heather Duffield | Atlanta | 00:47:00 | 40-49 | Female | |
Khristal Pace | Lakewood | 00:53:44 | 40-49 | Female | |
Michele DelVecchio | Turnersville | 00:41:14 | 30-39 | Female | |
Michele DelVecchio | Lakewood | 00:39:15 | 30-39 | Female | |
Michele DelVecchio | Atlanta | 00:37:05 | 30-39 | Female | |
Mark Woodrum | Turnersville | 00:24:23 | 50-59 | Male | |
Lyn Bertone | Turnersville | 00:43:26 | 50-59 | Female | |
Tramaine Ellis | Turnersville | 00:31:20 | 40-49 | Female | |
Andrea Cedrone | Lakewood | 00:32:20 | 50-59 | Female | |
Cory Harrison | Turnersville | 00:38:36 | 40-49 | Female | |
Patty Davis | Turnersville | 00:42:30 | 60-69 | Female | |
Cindy Dittmer | Turnersville | 00:46:54 | 50-59 | Female | |
Grant Dittmer | Turnersville | 01:03:50 | 60-69 | Male | |
Stacey Nagao | Turnersville | 00:51:43 | 40-49 | Female | |
Carrie Reinhart | Turnersville | 00:36:21 | 40-49 | Female | |
Trinity Jones | Turnersville | 00:51:33 | 40-49 | Female | |
Tiffanie Call | Turnersville | 01:15:15 | 30-39 | Female | |
Kelly Schwanke | Turnersville | 01:00:01 | 50-59 | Female | |
Karen Drum | Turnersville | 00:36:37 | 70-79 | Female | |
Chasity Locklear | Turnersville | 00:28:20 | 30-39 | Female | |
Jenna Ring | Turnersville | 00:35:09 | 30-39 | Female | |
Christina Daltoso | Turnersville | 00:38:37 | 40-49 | Female | |
Ronda Sortino | Turnersville | 01:14:28 | 50-59 | Female | |
Kathy Holliman | Raleigh | 00:47:30 | 50-59 | Female | |
Goldie Gerlock | Raleigh | 00:58:47 | Under 19 | Female | |
Nausheen Arshad | Raleigh | 00:46:12 | 40-49 | Female | |
Jayna Cordell | Raleigh | 00:42:36 | 40-49 | Female | |
Christi Russell | Raleigh | 00:40:14 | 40-49 | Female | |
Regina Holman | Raleigh | 00:33:15 | 60-69 | Female | |
Jennifer Wall | Raleigh | 00:47:12 | 40-49 | Female | |
Mitchell Russell | Raleigh | 00:52:45 | Under 19 | Male | |
Crystal H Shoaf | Raleigh | 00:34:46 | 40-49 | Female | |
Venus Williams | Raleigh | 01:00:00 | 50-59 | Female | |
Alexis H | Raleigh | 01:11:30 | 20-29 | Female | |
Lynnetta Parker | Raleigh | 01:03:03 | 50-59 | Female | |
Julia O’Daniel | Raleigh | 01:12:00 | 30-39 | Female | |
Mary Blaich35 | Raleigh | 00:42:06 | 50-59 | Female | |
Maria Shevlin | Raleigh | 01:14:47 | 60-69 | Female | |
Cassondra Drum | Raleigh | 00:38:37 | 40-49 | Female | |
Ronda Sortino | Raleigh | 01:14:28 | 50-59 | Female | |
Dorine Hanevy | Raleigh | 01:24:14 | 50-59 | Female | |
Dorine Hanevy | Lakewood | 01:43:35 | 50-59 | Female | |
Heather Duffield | Raleigh | 00:48:17 | 40-49 | Female | |
Karen Drum | Raleigh | 00:36:37 | 70-79 | Female | |
NADENE FAIR | Raleigh | 00:31:13 | 50-59 | Female | |
Laura Davis | Raleigh | 00:30:20 | 30-39 | Female | |
Amanda Stover | Raleigh | 00:39:30 | 30-39 | Female | |
Kari McKeone | Raleigh | 00:37:55 | 50-59 | Female | |
Jenna Ring | Raleigh | 00:35:09 | 30-39 | Female | |
Tiffanie Call | Raleigh | 01:15:15 | 30-39 | Female | |
Chris Davis | Raleigh | 00:30:47 | 40-49 | Male | |
Shannon “Noel” Coen | Raleigh | 00:38:19 | 40-49 | Female | |
Niakeya Cooper | Atlanta | 00:40:12 | 40-49 | Female | |
Lilliam Kjellman | Atlanta | 01:06:06 | Under 19 | Female | |
Debbie Gerlock | Atlanta | 01:06:06 | Under 19 | Female | |
Faye Price | Atlanta | 09:04:00 | 60-69 | Female | |
Shawn Baldensperger | Atlanta | 00:28:56 | 40-49 | Male | |
Valerie Howell | Atlanta | 01:02:45 | 60-69 | Female | |
Heather Guffey | Atlanta | 00:52:46 | 40-49 | Female | |
Clare Beatty | Atlanta | 00:50:50 | 50-59 | Female | |
Michele Clark | Atlanta | 00:48:04 | 50-59 | Female | |
Niakeya Cooper | Atlanta | 00:40:12 | 40-49 | Female | |
Josie Morgan | Atlanta | 01:49:43 | 50-59 | Female | |
Barbara Manzer | Atlanta | 00:41:17 | 40-49 | Female | |
Susan Wilson | Atlanta | 00:34:11 | 40-49 | Female | |
Christopher Manzer | Atlanta | 00:41:17 | 50-59 | Male | |
Jennifer Burke | Atlanta | 00:34:57 | 30-39 | Female | |
Samele Mayfield | Atlanta | 00:53:04 | 50-59 | Female | |
Natalie Porter | Atlanta | 00:29:13 | 40-49 | Female | |
Angela Alford | Atlanta | 00:35:46 | 40-49 | Female | |
Tara Barnette | Atlanta | 00:36:26 | 50-59 | Female | |
Shannon Hambley | Atlanta | 01:08:00 | 40-49 | Female | |
Patricia Karicheti | Atlanta | 00:33:18 | 50-59 | Female | |
Amanda Stover | Atlanta | 00:46:22 | 30-39 | Female | |
Amanda Ireland | Atlanta | 00:35:12 | 30-39 | Female | |
Joanne Fletcher | Atlanta | 00:55:31 | 60-69 | Female | |
Amanda Elbert | Atlanta | 00:54:00 | 50-59 | Female | |
Kyle Newark | Atlanta | 00:52:42 | 30-39 | Female | |
Jeremy Newark | Atlanta | 00:52:42 | 30-39 | Male | |
Steven Bauer | Atlanta | 00:28:22 | 20-29 | Male | |
Chesney Hunter | Atlanta | 00:45:06 | 40-49 | Female | |
Devin Cloninger | Atlanta | 00:29:56 | 50-59 | Male | |
Travis Rogers | Atlanta | 00:30:25 | 30-39 | Male | |
Katie Raynor | Atlanta | 00:41:00 | 30-39 | Female | |
Christina McAnally | Atlanta | 00:40:28 | 40-49 | Female | |
Marie Parsons | Atlanta | 07:18:00 | 50-59 | Female | |
Brenda JoAnne Marshall | Atlanta | 00:32:48 | 60-69 | Female | |
Kendall Danielson | Atlanta | 00:37:02 | Under 19 | Female | |
Crystal Shoaf | Atlanta | 00:36:18 | 40-49 | Female | |
Alison Cleveland | Atlanta | 00:35:06 | 40-49 | Female | |
Sarah McFee | Atlanta | 00:33:31 | 40-49 | Female | |
Nancy Mori | Atlanta | 00:59:35 | 50-59 | Female | |
Calynn Gaither | Atlanta | 00:30:05 | 30-39 | Female | |
Joyel Crawford | Atlanta | 00:42:15 | 40-49 | Female | |
Veronica Faisom | Atlanta | 00:52:50 | 40-49 | Female | |
Erin Phalen | Atlanta | 00:43:07 | 40-49 | Female | |
McNair Hedgpeth | Atlanta | 01:07:03 | 40-49 | Female | |
Terry Washington | Atlanta | 01:23:59 | 50-59 | Male | |
Kellie Thomas | Atlanta | 01:01:45 | 40-49 | Female | |
Sharon Aldrich | Atlanta | 00:36:41 | 50-59 | Female | |
Julia O’Daniel | Atlanta | 01:57:37 | 20-29 | Female | |
Katrina Walker | Atlanta | 00:45:22 | 60-69 | Female | |
Renee Boyd | Atlanta | 00:53:14 | 40-49 | Female | |
Dawn Hunter | Atlanta | 00:34:12 | 50-59 | Female | |
Tracey Caldwell | Atlanta | 01:15:30 | 50-59 | Female | |
Amanda Elbert | Atlanta | 00:54:00 | 50-59 | Female | |
Ayreal Shafer | Atlanta | 00:30:19 | 40-49 | Female | |
Emily Poole | Atlanta | 00:40:09 | 40-49 | Female | |
Terrica Wilson | Atlanta | 00:50:34 | 40-49 | Female | |
Kristin Pedersen | Atlanta | 09:48:00 | 40-49 | Female | |
Brittany Jones | Atlanta | 01:05:51 | 30-39 | Female | |
amber Vilardo | Atlanta | 00:43:00 | 30-39 | Female | |
Iris Hall | Atlanta | 01:39:05 | 30-39 | Female | |
Monica Garcia-Perez | Atlanta | 00:44:12 | 40-49 | Female | |
Julia McDowell | Atlanta | 00:44:13 | 30-39 | Female | |
Greg Terhune | Atlanta | 00:35:14 | 50-59 | Male | |
Sheldon McDowell | Atlanta | 00:49:58 | 30-39 | Male | |
Grace McDowell | Atlanta | 00:50:58 | Under 19 | Female | |
Lisa Terhune | Atlanta | 00:41:49 | 50-59 | Female | |
Emma Terhune | Atlanta | 00:35:53 | 20-29 | Female | |
Amber Preston | Atlanta | 00:44:06 | 40-49 | Female | |
Nicki Schafer | Atlanta | 00:43:34 | 40-49 | Female | |
Beth Schofield | Atlanta | 00:55:31 | 50-59 | Female | |
Jessica Field | Atlanta | 00:34:18 | 40-49 | Female | |
Kristina Deibler | Atlanta | 00:34:25 | 30-39 | Female | |
Kaye Baughan | Atlanta | 07:00:00 | 60-69 | Female | |
Heidi Toney | Atlanta | 00:29:26 | 50-59 | Female | |
Kaye Baughan | Atlanta | 07:00:00 | 60-69 | Female | |
Doreen Hance | Atlanta | 00:42:41 | 60-69 | Female | |
Michele Franco | Atlanta | 00:44:40 | 60-69 | Female | |
Arlene Bator | Atlanta | 00:39:26 | 20-29 | Female | |
Cindy Dittmer | Atlanta | 00:44:30 | 50-59 | Female | |
Rosalyn Harrington | Atlanta | 01:08:55 | 40-49 | Female | |
Linda Taylor | Atlanta | 00:59:56 | 60-69 | Female | |
Karen Powell | Atlanta | 00:26:42 | 40-49 | Female | |
Chasity Locklear | Atlanta | 00:30:00 | 30-39 | Female | |
Erica Loring | Atlanta | 00:42:28 | 60-69 | Female | |
Julie Bryant | Atlanta | 00:35:53 | 30-39 | Female | |
Jessica Robbins | Atlanta | (00:32:41) | 40-49 | Female | |
Stephanie McCoy | Atlanta | 00:45:25 | 40-49 | Female | |
Angela Switzer | Atlanta | 00:45:44 | 40-49 | Female | |
Eric Tome | Atlanta | 00:31:51 | 40-49 | Male | |
Amu Lyon | Atlanta | 00:30:41 | 40-49 | Female | |
Josie Morgan | Atlanta | 01:49:43 | 50-59 | Female | |
Bobbi Jurewicz | Atlanta | 00:51:37 | 30-39 | Female | |
Anaya Ponds | Atlanta | 00:38:15 | 40-49 | Female | |
Suzanne Koty | Atlanta | 00:54:17 | 50-59 | Female | |
Bridget Nodianos | Atlanta | 00:29:53 | 40-49 | Female | |
Heather Holloman | Atlanta | 00:39:33 | 40-49 | Female | |
David Holloman | Atlanta | 00:25:21 | 40-49 | Male | |
Nikki Carless | Atlanta | 00:41:31 | 40-49 | Female | |
Chrissy Morales | Atlanta | 00:31:59 | 40-49 | Female | |
Beth Kohler | Atlanta | 00:26:09 | 40-49 | Female | |
Cindy Steele | Atlanta | 00:29:09 | 50-59 | Female | |
Cheryl Reis | Atlanta | 00:44:25 | 50-59 | Female | |
Paula Raines | Atlanta | 00:48:36 | 50-59 | Female | |
Alison Sallings | Atlanta | 00:38:52 | 40-49 | Female | |
Jamie Moore | Atlanta | 00:40:44 | 40-49 | Female | |
Amy Henry | Atlanta | 00:44:06 | 50-59 | Female | |
Angela Andreoli | Atlanta | 00:45:31 | 50-59 | Female | |
Anissa Wilson | Atlanta | 00:40:45 | 50-59 | Female | |
Kari McKeone | Atlanta | 00:39:12 | 50-59 | Female | |
Kamna Jaiswal | Atlanta | 00:40:10 | 40-49 | Female | |
Kennedy Jones | Atlanta | 00:43:10 | Under 19 | Female | |
Avery Jones | Atlanta | 00:43:11 | Under 19 | Female | |
Shireena Williams | Atlanta | 00:47:25 | 50-59 | Female | |
Melissa Cogdill | World Record Attempt | 00:52:32 | 50-59 | Female | |
Susan Estes | Atlanta | 00:55:30 | 50-59 | Female | |
Amanda OConner | Atlanta | 00:37:08 | 40-49 | Female | |
Jana Medlin | Atlanta | 00:34:18 | 40-49 | Female | |
Therese Grandlienard | Atlanta | 00:52:35 | 30-39 | Female | |
Michelle Wilcox | Atlanta | 00:40:22 | 40-49 | Female | |
Candice Coleman | Atlanta | 00:50:38 | 40-49 | Female | |
Dustin Wilcox | Atlanta | 00:37:30 | 40-49 | Male | |
